IN SET, CORRECTLY MOUNTED, READY TO USE, CONSISTING OF:
– 1 FLANGE, DWG. 004787150, POS. H01
– 1 RING, DWG. 004787155, POS. H02
– 1 RING, DWG. 004787160, POS. H03
– 1 RING, DWG. 004787165, POS. H04
– 1 RING, DWG. 004787170, POS. H05
– 1 RING, DWG. 004787175, POS. H06
– 2 HOSE, DWG. 004787101, POS. H07
– 1 HOSE, DWG. 004787101, POS. H08
– 8 HEX. CAP SCREW M10 X 50 MM DIN 933
– 8 FLAT WASCHER M10 DIN 126.

How to Balance Flexibility and Corporate Compliance in Indirect Procurement
The growth of the digital economy, changes in international production networks and the speed of transportation are changing the way we conduct foreign trade, making processes more inclusive and efficient.