IN SET, CORRECTLY MOUNTED, READY TO USE, CONSISTING OF:
– 1 FLANGE, DWG. 004787150, POS. H01
– 1 RING, DWG. 004787155, POS. H02
– 1 RING, DWG. 004787160, POS. H03
– 1 RING, DWG. 004787165, POS. H04
– 1 RING, DWG. 004787170, POS. H05
– 1 RING, DWG. 004787175, POS. H06
– 2 HOSE, DWG. 004787101, POS. H07
– 1 HOSE, DWG. 004787101, POS. H08
– 8 HEX. CAP SCREW M10 X 50 MM DIN 933
– 8 FLAT WASCHER M10 DIN 126.

Is your supply chain ready for the next recession?
Find out how to anticipate and know the best way to prepare for crises by creating a culture of resilience and adaptation to new scenarios.


